Três pilotos podem bisar nas motos
O australiano Toby Price, o inglês Sam Sunderland e o austríaco Matthias Walker, os vencedores das três últimas edições, são os únicos que podem bisar, com a KTM, invencível desde 2001, a apostar na manutenção da sua superioridade.
Texto: PEDRO RORIZ (auto.look2010@gmail.com)

O francês Stéphane Peterhansel continua a ser o “motard” com mais vitórias (seis) na história da prova, situação que se manterá por mais alguns anos, uma vez que aqueles que podiam ameaçar o seu “record”, já “penduraram” o capacete. Em termos de marcas, a KTM soma 19 triunfos e quer manter chegar ao 20.º Recordemos os vencedores do “Dakar” na categoria de motos:
| ANO | PILOTO | MOTO |
| 1979 | Cyril Neveu | Yamaha |
| 1980 | Cyril Neveu | Yamaha |
| 1981 | Hubert Auriol | BMW |
| 1982 | Cyril Neveu | Honda |
| 1983 | Hubert Auriol | BMW |
| 1984 | Gaston Rahier | BMW |
| 1985 | Gaston Rahier | BMW |
| 1986 | Cyril Neveu | Honda |
| 1987 | Cyril Neveu | Honda |
| 1988 | Edi Orioli | Honda |
| 1989 | Gilles Lalay | Honda |
| 1990 | Edi Orioli | Cagiva |
| 1991 | Stéphane Peterhansel | Yamaha |
| 1992 | Stéphane Peterhansel | Yamaha |
| 1993 | Stéphane Peterhansel | Yamaha |
| 1994 | Edi Orioli | Cagiva |
| 1995 | Stéphane Peterhansel | Yamaha |
| 1996 | Edi Orioli | Yamaha |
| 1997 | Stéphane Peterhansel | Yamaha |
| 1998 | Stéphane Peterhansel | Yamaha |
| 1999 | Richard Sainct | BMW |
| 2000 | Richard Sainct | BMW |
| 2001 | Fabrizio Meoni | KTM |
| 2002 | Fabrizio Meoni | KTM |
| 2003 | Richard Sainct | KTM |
| 2004 | Nani Roma | KTM |
| 2005 | Cyril Despres | KTM |
| 2006 | Marc Coma | KTM |
| 2007 | Cyril Despres | KTM |
| 2008 | Não houve prova | |
| 2009 | Marc Coma | KTM |
| 2010 | Cyril Despres | KTM |
| 2011 | Marc Coma | KTM |
| 2012 | Cyril Despres | KTM |
| 2013 | Cyril Despres | KTM |
| 2014 | Marc Coma | KTM |
| 2015 | Marc Coma | KTM |
| 2016 | Toby Price | KTM |
| 2017 | Sam Sunderland | KTM |
| 2018 | Matthias Walker | KTM |
Número de vitórias
PILOTOS
6 – Stéphane Peterhansel
5 – Marc Coma, Cyril Despres, Cyril Neveu
4 – Edi Orioli
3 – Richard Sainct
2 – Hubert Auriol, Fabrizio Meoni, Gaston Rahier
1 – Gilles Lalay, Toby Price, Nani Roma, Sam Sunderland, Matthias Walker
MOTOS
19 – KTM
9 – Yamaha
6 – BMW
5 – Honda
2 – Cagiva

